<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Investor Finance</title>
	<atom:link href="http://propertyinvestorfinance.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyinvestorfinance.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 17 Jun 2013 02:46:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Positive income property in todays market</title>
		<link>http://propertyinvestorfinance.com.au/2013/01/positive-income-property-in-todays-market/</link>
		<comments>http://propertyinvestorfinance.com.au/2013/01/positive-income-property-in-todays-market/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 07:02:01 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://propertyinvestorfinance.com.au/?p=489</guid>
		<description><![CDATA[For a very long time it seemed that property spruikers could not get enough of selling the idea of &#8216;Negative Gearing&#8217;.  Whilst I love property in every way and many people (including me) have made money from this strategy I am sure you have thought that it would be great if you could actually make some money [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyinvestorfinance.com.au/wp-content/uploads/2013/01/Positive-Income-Property.jpg"><img class="alignleft size-full wp-image-490" title="Positive Income Property" src="http://propertyinvestorfinance.com.au/wp-content/uploads/2013/01/Positive-Income-Property.jpg" alt="" width="236" height="295" /></a>For a very long time it seemed that property spruikers could not get enough of selling the idea of &#8216;Negative Gearing&#8217;.  Whilst I love property in every way and many people (including me) have made money from this strategy I am sure you have thought that it would be great if you could actually make some money along the way.</p>
<p>According to RP Data-Rismark Daily home value index 2012, the average gross rental yeild accross the country is a dismal 4.3% for a median price of $470,000.  So from this you can see why negative gearing is still so popular.  In working with some key property investment partners for the past 12 months we have been going against this trend by being proactive and creating a higher yield in markets that on face value don&#8217;t exist.</p>
<p>Despite this very low national average there have been some outstanding returns for a number of years in what I refer to as &#8216;turbo charged&#8217; markets.  The demand for resources even with its ebbs and flows has created mini boom towns all accross the country.  In a former business I travelled the country on a regular basis and my work took me to the farthest reaches of this sunburnt land where I saw first hand the unbelievable rental incomes people were earning in some of these towns to produce yeilds in excess of 10-15%.  But this obviously comes with a high degree of risk as many of these locations are heavily reliant on key industries to support this hyper inflated position in the market.</p>
<p>So instead of going for what already existed &#8211; I started to work closely with one of my key property partners to CREATE.  And today we are finally putting together small investment opportunities for our clients in the safer, larger more established cities wth yields well above the avereage for the area.  We can even create day 1 capital gain with a positive cashflow!</p>
<p>I work with clients in a consultative way towards achieving this outcome for them.  These projects don&#8217;t sit on a real estate agents stock list but rather through careful consultation with my clients I set about to CREATE the right property to suit their needs.  Contact us TODAY to find out how YOU  can start this process. You may be surprised to realise that you CAN afford to do this NOW and could end up with a PROFIT in your hand each week!</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyinvestorfinance.com.au/2013/01/positive-income-property-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To fix or not to fix&#8230;. that is a good question!</title>
		<link>http://propertyinvestorfinance.com.au/2013/01/to-fix-or-not-to-fix-that-is-a-good-question/</link>
		<comments>http://propertyinvestorfinance.com.au/2013/01/to-fix-or-not-to-fix-that-is-a-good-question/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 06:31:04 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://propertyinvestorfinance.com.au/?p=480</guid>
		<description><![CDATA[The past 6 months have seen variable interest rates drop to one of the lowest points for the past few years.  And as we all know&#8230; what goes down at some point will eventually come back up!  So at this time many people are asking the question, Should I fix my rate now? Whilst many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyinvestorfinance.com.au/wp-content/uploads/2013/01/Fixed-Rate1.png"><img class="alignright size-full wp-image-487" title="Fixed Rate" src="http://propertyinvestorfinance.com.au/wp-content/uploads/2013/01/Fixed-Rate1.png" alt="" width="221" height="228" /></a>The past 6 months have seen variable interest rates drop to one of the lowest points for the past few years.  And as we all know&#8230; what goes down at some point will eventually come back up!  So at this time many people are asking the question, Should I fix my rate now?</p>
<p>Whilst many industry analysts are giving their opinions on what the next move will be no one really knows the answer to this question.  But can we look deeper into the past and identify cerrtain economic indicators that when present; usually provide the best environment to &#8216;lock in&#8217; just before the rates begin to rise again?  The good news is that YES, we tend to operate in certain cycles but unfortunately, there is no clear pattern to discern one way or the other regardless of what the so called experts claim in the media.  Common sense should always prevail for you,as a consumer to look at this question in very simple terms.  You should be weighing up the benefits of a fixed rate for a fixed term at very low rates.  With each drop we are becoming less and less likely to drop again and are one step closer to the bottom before the rise.  I recently locked in a fixed rate on some of my own mortgages and although this is now slightly higher than the current discounted variable rate available in the market, I am happy as I made the choice based on the situation at the time.</p>
<p>In the end you have to take a leap of faith and hope that whatever you decide on will work the best for you.  A mortgage broker can help you understand the benefits and restrictions and then you can decide what to do.  So whether you put your money on red or black, either way it is a gamble because you never know which one will turn up.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyinvestorfinance.com.au/2013/01/to-fix-or-not-to-fix-that-is-a-good-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank drop the official cash rate a further 25 basis points</title>
		<link>http://propertyinvestorfinance.com.au/2012/06/reserve-bank-drop-the-official-cash-rate-a-further-25-basis-points/</link>
		<comments>http://propertyinvestorfinance.com.au/2012/06/reserve-bank-drop-the-official-cash-rate-a-further-25-basis-points/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 04:38:27 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://propertyinvestorfinance.com.au/?p=471</guid>
		<description><![CDATA[At its meeting today, the Board decided to lower the cash rate by 25 basis points to 3.50 per cent, effective 6 June 2012. Growth in the world economy picked up in the early months of 2012, having slowed in the second half of 2011. But more recent indicators suggest further weakening in Europe and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyinvestorfinance.com.au/wp-content/uploads/2012/06/Reserve-Bank.jpg"><img class="alignright size-full wp-image-472" title="Reserve Bank" src="http://propertyinvestorfinance.com.au/wp-content/uploads/2012/06/Reserve-Bank.jpg" alt="" width="274" height="184" /></a>At its meeting today, the Board decided to lower the cash rate by 25 basis points to 3.50 per cent, effective 6 June 2012.</p>
<p>Growth in the world economy picked up in the early months of 2012, having slowed in the second half of 2011. But more recent indicators suggest further weakening in Europe and some further moderation in growth in China. Conditions in other parts of Asia have largely recovered from the effects of last year&#8217;s natural disasters, but the ongoing trend is unclear and could be dampened by slower Chinese growth. The United States continues to grow at a moderate pace. Commodity prices have declined lately, though they are mostly still high. Australia&#8217;s terms of trade similarly peaked about six months ago, though they remain historically high.</p>
<p>Financial market sentiment has deteriorated over the past month. The Board has noted previously that Europe would remain a potential source of adverse shocks. Europe&#8217;s economic and financial prospects have again been clouded by weakening growth, heightened political uncertainty and concerns about fiscal sustainability and the strength of some banks. Capital markets remain open to corporations and well-rated banks, but spreads have increased. Long-term interest rates faced by highly rated sovereigns, including Australia, have fallen to exceptionally low levels. Share markets have declined.</p>
<p>In Australia, available indicators suggest modest growth continued in the first part of 2012, with significant variation across sectors. Overall labour market conditions firmed a little, notwithstanding job shedding in some industries, and the rate of unemployment remains low. Nonetheless, both households and businesses continue to exhibit a degree of precautionary behaviour, which may continue in the near term.</p>
<p>There have been no new data for inflation since the previous meeting. Over the coming one to two years, and abstracting from the effects of the carbon price, inflation is expected to be in the 2–3 per cent range. In the near term, it is likely to be in the lower part of that range, though maintaining low inflation over the longer term will require growth in domestic costs to slow as the effects of the earlier high exchange rate wane.</p>
<p>As a result of earlier changes to monetary policy, interest rates for borrowers have declined to be a little below their medium-term averages. Business credit has increased more strongly in recent months, though credit growth remains modest overall. Housing prices had shown some signs of stabilising around the turn of the year, but have recently declined again. Generally, the housing market remains subdued. The exchange rate has declined over recent weeks, reflecting lower commodity prices, heightened risk aversion and expectations of lower interest rates.</p>
<p>At today&#8217;s meeting, the Board judged that, with modest domestic growth and a weaker and more uncertain international environment, the outlook for inflation afforded scope for a more accommodative stance of monetary policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyinvestorfinance.com.au/2012/06/reserve-bank-drop-the-official-cash-rate-a-further-25-basis-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gladstone property market to benefit from the mining boom</title>
		<link>http://propertyinvestorfinance.com.au/2012/06/gladstone-property-market-to-benefit-from-the-mining-boom/</link>
		<comments>http://propertyinvestorfinance.com.au/2012/06/gladstone-property-market-to-benefit-from-the-mining-boom/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 04:07:49 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://propertyinvestorfinance.com.au/?p=461</guid>
		<description><![CDATA[Gladstone is quickly becoming known as a Queensland property hotspot, to the point where the town is now being used as a litmus test for growth in the state&#8217;s booming real estate sector. A recent study on house prices in the area has revealed an average increase of 16.5 per cent during the 12-month period [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyinvestorfinance.com.au/wp-content/uploads/2012/06/Gladstone-mining-coal-port1.jpg"><img class="alignright size-full wp-image-475" title="Gladstone mining coal port" src="http://propertyinvestorfinance.com.au/wp-content/uploads/2012/06/Gladstone-mining-coal-port1.jpg" alt="" width="272" height="185" /></a>Gladstone is quickly becoming known as a Queensland property hotspot, to the point where the town is now being used as a litmus test for growth in the state&#8217;s booming real estate sector.</p>
<p>A recent study on house prices in the area has revealed an average increase of 16.5 per cent during the 12-month period between March 2011 and 2012. While the Real Estate Institute of Queensland&#8217;s (REIQ) March quarter median house price report, released on the 19th of May, saw positive results for the sunshine state&#8217;s property market, with the general trend showing increased sales numbers during the March quarter. REIQ chief executive officer Anton Kardash believes the report bodes well for the future of real estate prices in Queensland: &#8220;We predicted at the time that the March quarter data would be even more positive and it certainly is that.&#8221; &#8220;Property prices have grown in most areas and some regions have also experienced substantial increases in sales activity,&#8221; said Kardash.</p>
<p>In addition to the 16.5 per cent rise in Gladstone, the report also showed median price increases for Brisbane, Bundaberg and Rockhampton during the March quarter. Overall, the Fraser Coast was the top performer amongst the major regions, seeing growth of 7.8 per cent over the same period. As a resource centre, experts often look to Gladstone and other major mining and LNG hubs as early indications of the direction of the state&#8217;s property market as a whole.</p>
<p>“Historically, it has been our resource centres that have led the charge during Queensland property cycles, closely followed by Brisbane, then our tourism centres and this pattern does seem to be repeating,” said Kardash. Kardash added that while it was too early to make any definitive comments on the future direction of the market, he believes there a number of positive factors that could lead to further growth.</p>
<p>Meanwhile, there&#8217;s more good news for those with an eye on the Gladstone market, with the announcement on the 23rd of May of plans to begin construction on a new private haul road for Gladstone quarry. Jeff Seeney, deputy premier and minister for state development, infrastructure and planning says the road is a necessary investment. “Removing the existing heavy vehicle access directly from the main road and providing a new access from a Council-controlled road is a clear safety benefit for the community,&#8221; said the minister. Seeney believes the new road is a necessary development for the continued growth of the fast-growing township.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyinvestorfinance.com.au/2012/06/gladstone-property-market-to-benefit-from-the-mining-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rates on the way down?</title>
		<link>http://propertyinvestorfinance.com.au/2012/05/interest-rates-on-the-way-down/</link>
		<comments>http://propertyinvestorfinance.com.au/2012/05/interest-rates-on-the-way-down/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:31:50 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://propertyinvestorfinance.com.au/?p=446</guid>
		<description><![CDATA[The first day of this month came with great news of a 0.5% reduction by the Reserve Bank of Australia to the official cash rate bringing this down to 3.75%.  This is a welcome relief but once again the banks have decided to retain some of this for themselves with most lenders passing on between [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft wp-image-456" src="http://t2.gstatic.com/images?q=tbn:ANd9GcSrpPc05fYvI4Ai7CRrE1cjhIspJER9ZIKcR6PSBdBVVE6EfolB&amp;t=1" alt="" width="207" height="155" />The first day of this month came with great news of a 0.5% reduction by the Reserve Bank of Australia to the official cash rate bringing this down to 3.75%.  This is a welcome relief but once again the banks have decided to retain some of this for themselves with most lenders passing on between 0.3 &#8211; 0.4%.  With this change over the past few weeks we have also seen some movement in the fixed rate market as well.  There are a number of 3 Year Fixed rate options available at 5.99% at the time of publisihing this post so contact me now if you want to look at your options to switch part or all of your current loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyinvestorfinance.com.au/2012/05/interest-rates-on-the-way-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Boost extended a further 3 Months!</title>
		<link>http://propertyinvestorfinance.com.au/2012/01/building-boost-extended-a-further-3-months/</link>
		<comments>http://propertyinvestorfinance.com.au/2012/01/building-boost-extended-a-further-3-months/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 00:42:32 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://propertyinvestorfinance.com.au/?p=426</guid>
		<description><![CDATA[Great news for property investors looking to gain their next property in Qld with the Deputy Premier and Treasurer Andrew Fraser saying &#8220;Industry has come to me asking for an extension to the Boost and that&#8217;s what we&#8217;ll provide,&#8221;  Mr Fraser also went on the say &#8220;An end date of April 30 will give developers [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #444444;"><a href="http://propertyinvestorfinance.com.au/wp-content/uploads/2012/01/qld-building-boost-grant.jpg"><img class="alignright size-full wp-image-427" title="qld-building-boost-grant" src="http://propertyinvestorfinance.com.au/wp-content/uploads/2012/01/qld-building-boost-grant.jpg" alt="" width="205" height="246" /></a>Great news for property investors looking to gain their next property in Qld with the Deputy Premier and Treasurer Andrew Fraser saying &#8220;Industry has come to me asking for an extension to the Boost and that&#8217;s what we&#8217;ll provide,&#8221;  Mr Fraser also went on the say &#8220;An end date of April 30 will give developers and builders and extra three months to market the Boost and give the housing industry the kickstart it needs.&#8221;</span></p>
<p>The Building Boost grant has not had the take up originally expected with a budget of $140 million or 14,000 grants as at the 11 Jan 2012 only 3,728 applications have been awarded.  It is to be expected that the momentum will increase on the back of the 2 interest rate drops last year.  Don&#8217;t delay as to qualify for the grant you must enter into a contract before the 30th April 2012 and at PI Finance we can help you to select the right property with the help of our property partners and assist with the finance structure and strategy for your &#8216;wealth realisation&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyinvestorfinance.com.au/2012/01/building-boost-extended-a-further-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your budget back under control with a Debt Consolidation loan</title>
		<link>http://propertyinvestorfinance.com.au/2012/01/get-you-budget-back-under-control-with-a-debt-consolidation-loan/</link>
		<comments>http://propertyinvestorfinance.com.au/2012/01/get-you-budget-back-under-control-with-a-debt-consolidation-loan/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:29:03 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Home Loans]]></category>

		<guid isPermaLink="false">http://propertyinvestorfinance.com.au/?p=357</guid>
		<description><![CDATA[If you have over indulged in more ways that one this recent Feastive Season, you may be dreading the next credit card statement in the mail. But all is not lost as now is a great time to look at the option of a debt consolidation loan. Adding your consumer debt such as your credit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://propertyinvestorfinance.com.au/wp-content/uploads/2012/01/credit-cards1.jpg"><img class="alignleft size-full wp-image-411" title="credit cards" src="http://propertyinvestorfinance.com.au/wp-content/uploads/2012/01/credit-cards1.jpg" alt="" width="197" height="132" /></a>If you have over indulged in more ways that one this recent Feastive Season, you may be dreading the next credit card statement in the mail. But all is not lost as now is a great time to look at the option of a debt consolidation loan. Adding your consumer debt such as your credit cards or personal loans to your personal mortgage can save you hundred of dollars per week and put your budget back in the black. For example &#8211; if you have a $10,000 debt owing on your credit card you could be paying anywhere up to 20% interest per annum! This would also require a monthly payment around $300 and at this rate it would take you many years to pay this off. If you added this to your home loan assuming you are on a variable rate of 6.5% over 30 years, then your montly commitment for this amount is reduced to only $63 per month. This is a saving of almost $3,000 per year!!!! Put this in a special &#8216;Christmas&#8217; account and you will have enough spare cash to enjoy yourself all over again next year without breaking the budget.</p>
<p>Contact PI Finance today to see how we can get you back on track and help you with some of your New Years resolutions once and for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyinvestorfinance.com.au/2012/01/get-you-budget-back-under-control-with-a-debt-consolidation-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10,000 Qld Building Boost Grant Ends Soon!</title>
		<link>http://propertyinvestorfinance.com.au/2011/12/qld-building-boost-grant-ends-soon/</link>
		<comments>http://propertyinvestorfinance.com.au/2011/12/qld-building-boost-grant-ends-soon/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 03:11:27 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://propertyinvestorfinance.com.au/?p=181</guid>
		<description><![CDATA[I often hear people tell me they are waiting for the perfect time to buy their next investment property.  The difficult task for most is determining when this actually is? Whilst this is a question that has no definitive answer, there are certainly times that would appear to be better than others. I believe that right [...]]]></description>
			<content:encoded><![CDATA[<p>I often hear people tell me they are waiting for the perfect time to buy their next investment property.  The difficult task for most is determining when this actually is? Whilst this is a question that has no definitive answer, there are certainly times that would appear to be better than others. I believe that right now is one of those times.</p>
<div id="attachment_239" class="wp-caption alignleft" style="width: 310px"><a href="http://propertyinvestorfinance.com.au/wp-content/uploads/2011/12/Princess-st-Cleveland-750k.jpg"><img class="size-medium wp-image-239" title="Princess St Cleveland" src="http://propertyinvestorfinance.com.au/wp-content/uploads/2011/12/Princess-st-Cleveland-750k-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Call us now to take advanatge of the $10,000 Qld Building Boost before it runs out!</p></div>
<p>&nbsp;</p>
<p>If you are thinking of buying an investment property and enter into a contract to buy or build your new property before the 31st January 2012, then you may qualify to receive a $10,000 cash payment from the Qld Treasury.  This is called the <a rel="nofollow" href="http://boost.treasury.qld.gov.au/investor/index.php">Qld Building Boost Grant</a> and you can confirm your eligibility on their website.  This payment can be used for anything you like and is a cash payment to you!  So if you think you deserve a gift back from the governement, then you need to contact PI Finance now to see how this can work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://propertyinvestorfinance.com.au/2011/12/qld-building-boost-grant-ends-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
